Multi-Asset Benchmark Report

Generated: 2025-12-26 13:31:05 | Assets Analyzed: 318

OXT
Most Predictable Asset
0.557
Best Score
0.293
Average Score
318
Assets Analyzed

Top 20 Most Predictable Assets

Rank Asset Best Score Best Signal Avg Score Sig. Signals Best Hit Rate Best IC
1 OXT 0.557 rsi_zscore 0.221 11 78.7% 0.089
2 POWR 0.522 rsi_zscore 0.220 11 68.8% 0.109
3 RPL 0.508 rsi_zscore 0.199 8 79.0% 0.111
4 PARTI 0.506 funding_zscore 0.259 10 81.6% 0.069
5 SYN 0.504 rsi_zscore 0.238 12 71.1% 0.078
6 STORJ 0.492 rsi_raw 0.195 9 67.8% 0.089
7 G 0.491 rsi_raw 0.231 8 74.1% 0.063
8 ZBT 0.490 rsi_zscore 0.230 8 73.9% 0.123
9 T 0.485 rsi_raw 0.202 7 81.9% 0.057
10 TRU 0.485 rsi_raw 0.209 4 83.9% 0.068
11 XVS 0.482 rsi_zscore 0.183 7 76.2% 0.092
12 HIVE 0.481 rsi_raw 0.206 10 67.6% 0.087
13 AI 0.475 rsi_raw 0.210 11 73.9% 0.086
14 ACH 0.471 rsi_zscore 0.211 11 67.5% 0.070
15 RVN 0.465 rsi_zscore 0.226 10 71.3% 0.082
16 PIXEL 0.462 rsi_raw 0.224 13 71.4% 0.106
17 HFT 0.461 rsi_raw 0.190 7 83.3% 0.057
18 C 0.461 funding_zscore 0.188 10 72.2% 0.038
19 TLM 0.460 rsi_raw 0.209 8 74.2% 0.072
20 CVC 0.460 rsi_raw 0.223 8 71.4% 0.066

Asset Rankings by Best Composite Score (Top 50)

Most Common Best Signals

Score vs Information Coefficient